Circular welded steel pipe mechanical black
Circular welded steel pipe mechanical black
Price: Contact
Description:
Big steel pipe of Thuan Phat is always preferred by consumers, the quality management system according to ISO 3783-83 and strict monitoring from inputs to outputs so the product has made a difference in the quality of Thuan Phat steel pipe compared to similar products.
Detail products
The time of the big steel pipe Thuan Phat is the preferred mechanical plant used to produce products of high quality engineering such as frames, neck seal, handlebars, foot against motorcycles, furniture cabinet Furniture … And especially in the construction sector such as ultrasonic pipe bored pile technology, bridge structure, space frame roof structure …
From 0.7 to 2.0 Thickness:
Tube thickness
Diameter |
Tree/Cluster | 0.7 | 0.8 | 0.9 | 1.0 | 1.1 | 1.2 | 1.4 | 1.5 | 1.8 | 2.0 |
12.7 | 127 | 1.24 | 1.41 | 1.57 | 1.73 | 1.89 | 2.04 | ||||
13.8 | 127 | 1.36 | 1.54 | 1.72 | 1.89 | 2.07 | 2.24 | 2.57 | |||
15.9 | 127 | 1.57 | 1.79 | 2.00 | 2.20 | 2.41 | 2.61 | 3.00 | 3.76 | ||
19.1 | 127 | 1.91 | 2.17 | 2.42 | 2.68 | 2.93 | 3.18 | 3.67 | 3.91 | 4.61 | 5.06 |
21.2 | 127 | 2.12 | 2.41 | 2.70 | 2.99 | 3.27 | 3.55 | 4.10 | 4.37 | 5.17 | 5.68 |
22.0 | 127 | 2.21 | 2.51 | 2.81 | 3.11 | 3.40 | 3.69 | 4.27 | 4.55 | 5.38 | 5.92 |
22.2 | 127 | 2.23 | 2.53 | 2.84 | 3.14 | 3.43 | 3.73 | 4.31 | 4.59 | 5.43 | 5.98 |
25.4 | 127 | 2.56 | 2.91 | 3.26 | 3.61 | 3.96 | 4.30 | 4.97 | 5.30 | 6.29 | 6.92 |
26.65 | 127 | 3.06 | 3.43 | 3.80 | 4.16 | 4.52 | 5.23 | 5.58 | 6.62 | 7.29 | |
28.0 | 127 | 3.22 | 3.61 | 4.00 | 4.38 | 4.76 | 5.51 | 5.88 | 6.98 | 7.69 | |
31.8 | 91 | 3.67 | 4.12 | 4.56 | 5.00 | 5.43 | 6.30 | 6.73 | 7.99 | 8.82 | |
33.5 | 91 | 3.87 | 4.34 | 4.81 | 5.27 | 5.74 | 6.65 | 7.10 | 8.44 | 9.32 | |
35.0 | 91 | 4.05 | 4.54 | 5.03 | 5.52 | 6.00 | 6.96 | 7.44 | 8.84 | 9.77 | |
38.1 | 61 | 4.95 | 5.49 | 6.02 | 6.55 | 7.60 | 8.12 | 9.67 | 10.68 | ||
40.0 | 61 | 5.21 | 5.77 | 6.33 | 6.89 | 8.00 | 8.55 | 10.17 | 11.25 | ||
42.2 | 61 | 4.90 | 5.50 | 6.10 | 6.69 | 7.28 | 8.45 | 9.03 | 10.76 | 11.90 | |
48.1 | 61 | 6.29 | 6.97 | 7.65 | 8.33 | 9.67 | 10.34 | 12.33 | 13.64 | ||
50.3 | 61 | 7.29 | 8.01 | 8.72 | 10.13 | 10.83 | 12.92 | 14.29 | |||
50.8 | 61 | 7.37 | 8.09 | 8.81 | 10.23 | 10.94 | 13.05 | 14.44 | |||
59.9 | 37 | 9.57 | 10.42 | 12.12 | 12.96 | 15.47 | 17.13 | ||||
75.6 | 37 | 11.04 | 12.13 | 13.21 | 15.37 | 16.45 | 19.66 | 21.78 | |||
88.3 | 24 | 14.19 | 15.46 | 18.00 | 19.27 | 23.04 | 25.54 | ||||
113.5 | 19 | 23.22 | 24.86 | 29.75 | 33.00 | ||||||
126.8 | 16 | 33.29 | 36.93 |
From 2.3 to 5.0 thickness
Tube thickness
Diameter |
Tree/Cluster | 2.3 | 2.5 | 2.8 | 3.0 | 3.2 | 3.5 | 3.8 | 4.0 | 4.3 | 5.0 |
12.7 | 127 | ||||||||||
13.8 | 127 | ||||||||||
15.9 | 127 | ||||||||||
19.1 | 127 | ||||||||||
21.2 | 127 | 6.43 | 6.92 | ||||||||
22.0 | 127 | 6.70 | 7.21 | ||||||||
22.2 | 127 | 6.77 | 7.29 | ||||||||
25.4 | 127 | 7.86 | 8.47 | ||||||||
26.65 | 127 | 8.29 | 8.93 | ||||||||
28.0 | 127 | 8.75 | 9.43 | 10.44 | |||||||
31.8 | 91 | 10.04 | 10.84 | 12.02 | 12.78 | 13.54 | 14.66 | ||||
33.5 | 91 | 10.62 | 11.47 | 12.72 | 13.54 | 14.35 | 15.54 | ||||
35.0 | 91 | 11.13 | 12.02 | 13.34 | 14.21 | 15.06 | 16.31 | ||||
38.1 | 61 | 12.18 | 13.17 | 14.63 | 15.58 | 16.83 | 17.92 | ||||
40.0 | 61 | 12.83 | 13.87 | 15.41 | 16.42 | 17.42 | 18.90 | ||||
42.2 | 61 | 13.58 | 14.69 | 16.32 | 17.40 | 18.47 | 20.04 | ||||
48.1 | 61 | 15.59 | 16.87 | 18.77 | 20.02 | 21.26 | 23.10 | 24.91 | |||
50.3 | 61 | 16.34 | 17.68 | 19.68 | 21.00 | 22.30 | 24.24 | 26.15 | |||
50.8 | 61 | 16.51 | 17.87 | 19.89 | 21.22 | 22.54 | 24.50 | 26.43 | |||
59.9 | 37 | 19.60 | 21.23 | 23.66 | 25.26 | 26.85 | 29.21 | 31.54 | 33.09 | ||
75.6 | 37 | 24.95 | 27.04 | 30.16 | 32.23 | 34.28 | 37.34 | 40.37 | 42.38 | 45.37 | |
88.3 | 24 | 29.27 | 31.74 | 35.42 | 37.87 | 40.30 | 43.92 | 47.51 | 49.90 | 53.45 | 61.63 |
113.5 | 19 | 37.84 | 41.06 | 45.86 | 49.05 | 52.23 | 56.97 | 61.68 | 64.81 | 69.48 | 80.27 |
126.8 | 16 | 42.37 | 45.98 | 51.37 | 54.96 | 58.52 | 63.86 | 69.16 | 72.68 | 77.94 | 90.11 |
Other products