Square tube, rectangular black mechanical welding
Square tube, rectangular black mechanical welding
Price: Contact
Description:
As one of the group’s key products Thuan Phat Steel, steel rectangular box used for different products: Structural load-bearing, space truss roof, chassis, cars, …. with size from 10mmx30mm to 60mmx120mm and thickness from 0.7 mm to 4.0mm.
Detail products
All products of rectangular steel Thuan Phat Steel production is strict monitoring of standards TCCS01: 2009 to ensure the supply to the market is always the highest quality.
Tube thickness from 0.7 to 2.0:
Tube thickness (mm)
thickness Dimensions (mm) Dimension |
Trees/Towards PCS/Bundle | 0.7 | 0.8 | 0.9 | 1.0 | 1.1 | 1.2 | 1.4 | 1.5 | 1.8 | 2.0 |
□ 10×30 | 50 | 2.53 | 2.87 | 3.21 | 3.54 | 3.87 | 4.20 | 4.83 | 5.14 | 6.05 | |
□12.7×12.7 | 100 | 1.56 | 1.77 | 1.97 | 2.16 | 2.36 | 2.54 | 2.90 | 3.07 | 3.57 | |
□13×26 | 50 | 2.46 | 2.79 | 3.12 | 3.45 | 3.77 | 4.08 | 4.70 | 5.00 | 2.88 | |
□14×14 | 100 | 1.74 | 1.97 | 2.19 | 2.41 | 2.63 | 2.84 | 3.25 | 3.45 | 4.02 | |
□15×15 | 100 | 1.87 | 2.11 | 2.36 | 2.60 | 2.83 | 3.06 | 3.51 | 3.72 | 4.35 | 1.74 |
□16×16 | 100 | 2.00 | 2.27 | 2.53 | 2.79 | 3.04 | 3.29 | 3.78 | 4.01 | 4.69 | 5.12 |
□20×20 | 100 | 2.53 | 2.87 | 3.21 | 3.54 | 3.87 | 4.20 | 4.83 | 5.14 | 6.05 | 6.63 |
□20×30 | 54 | 3.19 | 3.62 | 4.06 | 4.48 | 4.91 | 5.33 | 6.15 | 5.56 | 7.75 | 8.52 |
□25×25 | 64 | 3.19 | 3.62 | 4.06 | 4.48 | 4.91 | 5.33 | 6.15 | 5.56 | 7.75 | 8.52 |
□30×30 | 49 | 3.85 | 4.38 | 4.90 | 5.43 | 5.94 | 6.46 | 7.47 | 7.97 | 9.44 | 10.40 |
□20×40 | 50 | 3.85 | 4.38 | 4.90 | 5.43 | 5.94 | 6.46 | 7.47 | 7.97 | 9.44 | 10.40 |
□25×50 | 50 | 4.83 | 5.51 | 6.18 | 6.84 | 7.50 | 8.15 | 9.45 | 10.09 | 11.98 | 13.23 |
□40×40 | 36 | 5.88 | 6.60 | 7.31 | 8.02 | 8.72 | 10.11 | 10.80 | 12.83 | 14.17 | |
□30×60 | 32 | 6.64 | 7.45 | 8.25 | 9.05 | 9.85 | 11.43 | 12.21 | 14.53 | 16.05 | |
□50×50 | 25 | 9.19 | 10.09 | 10.98 | 12.74 | 13.62 | 16.22 | 17.94 | |||
□60×60 | 25 | 11.08 | 12.16 | 13.24 | 15.38 | 16.45 | 19.61 | 21.70 | |||
□40×60 | 32 | 9.19 | 12.16 | 13.24 | 15.38 | 16.45 | 19.61 | 21.70 | |||
□40×80 | 32 | 11.08 | 12.16 | 13.24 | 15.38 | 16.45 | 19.61 | 21.70 | |||
□40×100 | 18 | 18.02 | 19.27 | 23.01 | 25.47 | ||||||
□30×90 | 27 | 13.24 | 15.38 | 16.45 | 19.61 | 21.70 | |||||
□50×100 | 18 | 19.33 | 20.68 | 24.69 | 27.34 | ||||||
□70×70 | 25 | 18.01 | 19.27 | 23.00 | 25.46 | ||||||
□75×75 | 18 | 19.33 | 20.68 | 24.69 | 27.34 | ||||||
□90×90 | 16 | 24.93 | 29.79 | 33.01 | |||||||
□60×120 | 18 | 24.93 | 29.79 | 33.01 | |||||||
□100×100 | 16 | 33.17 | 36.78 |
Tube thickness from 2.3 to 4.0:
Tube thickness (mm)
thickness Dimensions (mm) Dimension |
Trees/Towards PCS/Bundle | 2.3 | 2.5 | 2.8 | 3.0 | 3.2 | 3.5 | 3.8 | 4.0 |
□ 10×30
|
50 | ||||||||
□12.7×12.7 | 100 | ||||||||
□13×26 | 50 | ||||||||
□14×14 | 100 | ||||||||
□15×15 | 100 | ||||||||
□16×16 | 100 | ||||||||
□20×20 | 100 | 7.46 | 7.99 | ||||||
□20×30 | 54 | 9.64 | 10.36 | 11.39 | 12.07 | ||||
□25×25 | 64 |
Other products